Reviewed by Soliu.
There are 44 recognized countries in Europe, each with its various capitals. However, only some of the countries are members of the European Union. Germany has the highest GDP, followed by France and the United Kingdom. Luxembourg has the highest GDP per capita, followed by Switzerland and Norway.
Do you know there’s a country in Europe with a total population of less than 600 residents? You wish to see the country. Read this article to the end to get the bonus knowledge.
So, what’s the Buzz About European Countries and their Capitals? Well, European Countries are sovereign nations located on the continent of Europe.
It is in the Northern Hemisphere, bordered by the Mediterranean Sea to the south, the Arctic Ocean to the north, and the Atlantic Ocean to the west.
Europe is rich in history, culture, and diversity; it is a tapestry of nations that have shaped the course of human civilization for centuries. It is the home of 46 countries, each with its distinct history, language, and traditions.
Europe is a land of contrasts, where ancient traditions meet modern innovation and picturesque villages starkly contrast to bustling metropolises.
In this article, we’ll look into the topic of European countries and their capitals and GDP. Let’s get to it!
European Countries and Their Capitals
S/N | Country | Capital | Official Language | Currency | Cardinal Point |
1 | Albania | Tirana | Albanian | Albanian Lek (ALL) | South |
2 | Andorra | Andorra Ia Vella | Catalan | Euro (EUR) | South |
3 | Austria | Vienna | German | Euro (EUR) | Central |
4 | Belarus | Minsk | Belarusian, Russian | Belarusian Ruble (BYN) | East |
5 | Belgium | Brussels | Dutch, French, German | Euro (EUR) | West |
6 | Bosnia and Herzegovina | Sarajevo | Bosnian, Croatian, Serbian | Convertible Mark (BAM) | South-East |
7 | Bulgaria | Sofia | Bulgarian | Bulgarian Lev (BGN) | South-East |
8 | Croatia | Zagreb | Croatian | Croatian Kuna (HRK) | South-East |
9 | Cyprus | Nicosia | Greek, Turkish | Euro (EUR) | South-East |
10 | Czech Republic | Prague | Czech | Czech Koruna (CZK) | Central |
11 | Denmark | Copenhagen | Danish | Danish Krone (DKK) | North |
12 | Estonia | Tallinn | Estonian | Euro (EUR) | North-East |
13 | Finland | Helsinki | Finnish, Swedish | Euro (EUR) | North |
14 | France | Paris | French | Euro (EUR) | West |
15 | Germany | Berlin | German | Euro (EUR) | SOuth-East |
16 | Greece | Athens | Greek | Euro (EUR) | South-East |
17 | Hungary | Budapest | Hungarian | Hungarian Forint (HUF) | Central |
18 | Iceland | Reykjavik | Icelandic | Icelandic Krona (ISK) | North-West |
19 | Ireland | Dublin | Irish, English | Euro (EUR) | West |
20 | Italy | Rome | Italian | Euro (EUR) | South |
21 | Kosovo | Pristina | Albanian, Serbian | Euro (EUR) | South East |
22 | Latvia | RIga | Latvian | Euro (EUR) | North-East |
23 | Liechtenstein | Vaduz | German | Swiss Franc (CHF) | Central |
24 | Lithuania | Vilnius | Lithuanian | Euro (EUR) | North-East |
25 | Luxembourg | Luxembourg City | Luxembourgish, French, German | Euro (EUR) | West |
26 | Malta | Valletta | Maltese, English | Euro (EUR) | South |
27 | Moldova | Chisinau | Romanian | Moldovan Leu (MDL) | East |
28 | Monaco | Monaco | French | Euro (EUR) | South-East |
29 | Montenegro | Podgorica | Montenegrin | Euro (EUR) | South-East |
30 | Netherlands | Amsterdam | Dutch | Euro (EUR) | West |
31 | North Macedonia | Skopje | Macedonian | Macedonian Denar (MKD) | south-East |
32 | Norway | Oslo | Norwegian | Norwegian Krone (NOK) | North |
33 | Poland | Warsaw | Polish | Polish Zloty (PLN) | East |
34 | Portugal | Lisbon | Portuguese | Euro (EUR) | West |
35 | Romania | Bucharest | Romanian | Romanian Leu (RON) | South-East |
36 | Russia | Moscow | Russian | Russian Ruble | East |
37 | San Marino | San Marino | Italian | Euro (EUR) | North-East |
38 | Serbia | Belgrade | Serbian | Serbian Dinar (RSD) | South-East |
39 | Slovakia | Bratislava | Slovak | Euro (EUR) | East |
40 | Slovenia | Ljubjiana | Slovenian | Euro (EUR) | South-East |
41 | Spain | Madrid | Spanish | Euro (EUR) | South |
42 | Sweden | Stockholm | Swedish | Swedish Krona (SEK) | North |
43 | Switzerland | Bern | German, French, Italian, Romansh | Swiss Franc (CHF) | Central |
44 | Ukraine | Kyiv | Ukrainian | Ukrainian Hryvnia (UAH) | East |
45 | United Kingdom | London | English | Pound Sterling (GBP) | West |
46 | Vatican City | Vatican City | Italian, Latin | Euro (EUR) | South |
The table above shows all the European Countries and Their Capitals as well as their spoken language(s), currency and cardinal point.
Understand that there are 44 recognized European countries and their capitals, of which not all are European Union members.
The following European countries are not members of the European Union (EU):
- Albania
- Andorra
- Belarus
- Bosnia and Herzegovina
- Iceland
- Kosovo
- Liechtenstein
- North Macedonia
- Moldova
- Monaco
- Montenegro
- Norway
- Russia
- San Marino
- Serbia
- Switzerland
- Ukraine
- United Kingdom (formerly an EU member, withdrew on January 31, 2020)
The two additional entries, Kosovo and Vatican City, are entities with different statuses. Many countries and most of the European Union’s member states recognize Kosovo as an independent state, but its status remains a subject of international debate and is not universally recognized.
Vatican City is a sovereign entity but is not universally recognized as an independent state by all countries.
Now that we’ve known all the European countries, their capitals, and where they belong, let’s see what their GDP looks like.
European Countries GDP
The GDP of European countries refers to the economy of the European Union. It is the joint economy of countries in the European Union (EU).
The European Union has the third largest economy in the world after the United States and China. The EU is also the third in purchasing power parity (PPP) terms, following China and the United States.
The European Union’s GDP is estimated to be around $16.6 trillion (nominal) in 2022, representing around one-sixth of the global economy. Germany has the biggest national GDP of all EU countries, followed by France and Italy.
Below is a list that contains all European countries by their gross domestic product in billions of US dollars at market/official government exchange rates (nominal GDP).
Country | 2021 | 2022 | 2023 | |
1 | Germany | 4,230.172 | 4,256.540 | 4,308.850 |
2 | United Kingdom | 3,108.416 | 3,376.003 | 3,158.938 |
3 | France | 2,940.428 | 2,936.702 | 2,923.489 |
4 | Italy | 2,120.232 | 2,058.330 | 2,169.745 |
5 | Russia | 1,778.530 | 2,133.092 | 2,062.649 |
6 | Spain | 1,439.958 | 1,435.560 | 1,492.432 |
7 | Netherlands | 1,007.562 | 1,013.595 | 1,080.880 |
8 | Turkey | 817.508 | 905.527 | 1,029.303 |
9 | Switzerland | 810.830 | 841.969 | 869.601 |
10 | Poland | 655.332 | 699.559 | 748.887 |
11 | Sweden | 622.365 | 621.241 | 599.052 |
12 | Belgium | 581.848 | 609.887 | 624.248 |
13 | Norway | 445.507 | 541.938 | 554.105 |
14 | Ireland | 516.253 | 516.146 | 594.095 |
15 | Austria | 481.209 | 479.815 | 515.199 |
16 | Denmark | 396.666 | 399.100 | 405.626 |
17 | Romania | 287.279 | 312.492 | 348.902 |
18 | Finland | 296.016 | 297.617 | 301.670 |
19 | Czech Republic | 276.914 | 296.238 | 330.483 |
20 | Portugal | 251.709 | 251.915 | 267.721 |
21 | Greece | 211.645 | 222.770 | 239.300 |
22 | Ukraine | 181.038 | 198.316 | 148.712 |
23 | Hungary | 180.959 | 197.813 | 188.505 |
24 | Slovakia | 116.748 | 118.434 | 127.533 |
25 | Bulgaria | 77.907 | 89.533 | 100.635 |
26 | Luxembourg | 83.771 | 86.898 | 86.971 |
27 | Belarus | 65.754 | 59.394 | 73.543 |
28 | Croatia | 63.399 | 69.459 | 78.881 |
29 | Lithuania | 62.635 | 69.782 | 78.346 |
30 | Slovenia | 60.890 | 63.647 | 68.108 |
31 | Serbia | 60.669 | 65.037 | 73.961 |
32 | Azerbaijan | 52.645 | 73.369 | 70.030 |
33 | Latvia | 37.199 | 40.266 | 47.398 |
34 | Estonia | 36.039 | 37.202 | 41.551 |
35 | Cyprus | 26.546 | 27.726 | 30.864 |
36 | Iceland | 25.476 | 27.865 | 28.625 |
37 | Bosnia and Herzegovina | 21.692 | 23.358 | 28.488 |
38 | Georgia | 17.846 | 20.889 | 27.947 |
39 | Albania | 16.770 | 17.942 | 20.177 |
40 | Malta | 16.695 | 17.251 | 19.405 |
41 | North Macedonia | 13.885 | 14.198 | 15.278 |
42 | Armenia | 13.612 | 21.347 | 23.725 |
43 | Moldova | 12.396 | 13.811 | 15.829 |
44 | Kosovo | 8.958 | 9.660 | 9.990 |
45 | Montenegro | 5.494 | 6.018 | 7.027 |
46 | Andorra | 3.213 | 3.400 | 3.669 |
47 | San Marino | 1.728 | 1.698 | 1.807 |
48 | Liechtenstein | – | N/A | |
49 | Monaco | – | N/A |
Fun Facts About European Countries and Their Capital
- The Colosseum in Rome could hold around 50,000 to 80,000 spectators. It was used for gladiatorial contests and public spectacles.
- Paris (France) was originally a Roman city called “Lutetia.”
- The “London Bridge”, often mistaken for the famous Tower Bridge, is a different bridge altogether.
- Athens has a law that restricts the height of buildings to protect the view of the Acropolis.
- Moscow (Russia) has the world’s busiest underground railway system, the Moscow Metro, with stunning and ornate stations.
- Amsterdam has more bicycles than residents, and cycling is a popular mode of transportation.
- Berlin has a tradition of placing “ampelmännchen” (little traffic light men) on its pedestrian signals, known for their distinctive hat shape.
- Dublin’s Temple Bar area is known for its vibrant arts and cultural scene, and it’s not named after a bar.
- Vienna (Austria) is home to the world’s oldest zoo, the Tiergarten Schönbrunn, founded in 1752.
- Stockholm is built on 14 islands connected by 57 bridges, forming a picturesque archipelago.
- Madrid’s “El Rastro” flea market is one of the oldest and largest in Europe, attracting visitors worldwide.
- Budapest has thermal baths that date back to Roman times, making it the spa capital of Europe.
- The Little Mermaid statue in Copenhagen is based on a Hans Christian Andersen fairy tale and has become an iconic city symbol.
- (Czech Republic) Prague Castle, recognized by Guinness World Records as the largest ancient castle, has been the seat of power for Czech rulers for over a thousand years.
FAQs on European Countries and Their Capitals
Which Country Has the Highest GDP in Europe?
Germany has the highest GDP in Europe. It has a gross domestic product of over 3.87 trillion Euros, the largest in Europe in 2023. The United Kingdom and France come second and third respectively, while Italy and Spain come after.
What is The GDP of all European Countries Combined?
The European Union’s GDP is estimated to be around $16.6 trillion (nominal) in 2022, representing around one-sixth of the global economy.
How Many Countries Are in Europe?
There are 44 recognized countries in Europe, each with its capital.
Bonus Knowledge: Vatican City, officially known as the Vatican City State, is an independent city-state in Rome, Italy. It has a population of 453 residents as of 2019—one of the least in the world.
While it is the smallest independent state in the world, it is considered a sovereign entity and is recognized as an independent country. Vatican City is the spiritual and administrative centre of the Roman Catholic Church and is also located in Europe.
Conclusion
In this article, We’ve explored European countries and their capitals and seen what their economy looks like. We also get to know the type of currency spent in each country and their language. I also shared some intriguing, fun facts about countries in Europe.
I’m sure you’ve learnt something today; so don’t forget to share this post to help more people learn about European Countries and their capitals. Let me know your response in the comments box. Thanks for reading.